Burn-XT Clinically Studied Fat Burner & Weight Loss Supplement – Appetite Sup…
USD 25.65 USD
Specifications
| Package Dimensions LxWxH | 5.08x2.52x2.5 Inches |
| Part Number | 040232372445 |
| Unit Count | 60.0 |
| Size | 60 Count (Pack Of 1) |
| Age Range Description | Adult |
| Allergen Information | Non Gmo |
| Dosage Form | Capsule |
| ISBN | 0672691004706 |
| Supplement Formulation | Multi Supplement |
| Style | 60 Count |
| Target Gender | Unisex |
| Diet Type | Vegetarian |
| Total Servings Per Container | 60.0 |
| Model Name | Xt For Men & Women |
| Model Number | No Model |
| Flavor | Unflavored |
| Material Feature | Natural |
| Weight | 0.2 Pounds |
| Brand | Jacked Factory |
| Fc Shelf Life | 730.0 |
| EAN | 0672691004706 |
| Customer Package Type | Standard Packaging |
| Item Form | Capsule |
| Container Type | Bottle |
| Serving Recommendation | 1 Capsule |
| UPC | 672691004706 |
Containing ingredients like caffeine and green tea extract, this high-stimulant fat burner can help support your fitness goals. But with the right diet and training plan in place, a properly formulated product like Burn-XT can help you reach your fitness goals while maintaining hard-earned muscle tissue.
