CLA 3000 Softgels – Improve Metabolism and Weight Loss – with Safflower Oil
USD 7.57 USD
Specifications
| Select | 30 Softgels |
| Expiration Date | 01/2028 |
| Production Date | 01/2026 |
| MPN | M-0259 |
| Dosage | 3000mg |
| Flavor | Unflavored |
| Brand | xemenry |
| When To Take | After Meal |
| Type | Supplement |
| Department | Men, Unisex, Women |
| FDA Registration Number | 10506864922 |
| Unit Type | Unit |
| Formulation | Capsule |
| Number Of Pills | 30/60/120 Softgels |
| Shelf Life | 2 years |
| Country/Region Of Manufacture | Unknown |
| Unit Quantity | 30/60/120 |
| Item Weight | 40/65/100g |
| Country Of Origin | United States |
Ingredients: Safflower Oil, Conjugated Linoleic Acid (CLA). NATURAL SUPPORT: Unlike L-carnitine, conjugated linoleic acid (CLA) is not produced by the body and must be obtained through diet. Effects: Weight Loss, Muscle Enhancer.
