Green Tea Fat Burner Supplement 90 Softgels Weight Loss Antioxidant Support New
USD 14.10 USD
Specifications
| Primary Ingredient | Green Tea |
| Dietary Method | Ketogenic |
| Size | 90 gels |
| Gender | Unisex |
| Ingredient Properties | Herbal |
| Active Ingredients | Antioxidant,Green Tea |
| Product Usage Frequency | Daily |
| Department | Unisex |
| Formulation | Softgel |
| Manufacturer | Irwin Naturals |
| Age Group | Adult |
| Main Purpose | Weight Loss |
| Ingredients | Antioxidant,Green Tea |
| Flavor | Unflavored |
| Brand | Branded |
| Enteral Medication & Supplement Form | Softgels |
| Nutrient Content Claims | Caffeine-Free |
| Type | Health & Beauty |
| Assembled Product Weight | 0.41 lb |
| Container Type | Box |
| Country Of Origin | United States |
| Product Line | Green Tea Fat Burner |
Applied Nutrition Green Tea Fat Burner Liquid Softgels, 90 ct. ANTIOXIDANT BOOST - Nutrient-dense “super fruits” help protect against cell-damaging free radicals. VITALITY BOOST - A blend of botanicals supplies phytonutrients that support antioxidant protection and wellness.
